Index exacta stats

Aqu single q: 11 Tam single q: 10 Gp single q: 6 Op single q: 14 FG single q: 9
race cnt 75 race cnt 79 race cnt 65 race cnt 54 race cnt 47
to 4 to 5 to 6 to 4 to 5 to 6 to 4 to 5 to 6 to 4 to 5 to 6 to 4 to 5 to 6
combos 6 8 10 # combos 6 8 10 combos 6 8 10 combos 6 8 10 combos 6 8 10
hit 19 26 28 hit 28 31 32 hit 14 15 19 hit 7 10 12 hit 9 12 12
hit % 0.25 0.35 0.37 hit % 0.35 0.39 0.41 hit % 0.22 0.23 0.37 hit % 0.13 0.19 0.22 hit % 0.19 0.26 0.26
in 417 567 717 in 444 592 740 in 372 496 270 in 282 376 470 in 255 340 425
out 427.6 623.4 708.2 out 552.7 641.5 679.6 out 180.6 180.6 300.2 out 159.1 289.5 382.8 out 120.6 217.6 217.6
ROI 1.03 1.10 0.99 ROI 1.24 1.08 0.92 ROI 0.49 0.36 0.48 ROI 0.56 0.77 0.81 ROI 0.47 0.64 0.51
p-l 10.6 56.4 -8.8 p-l 108.7 49.5 -60.4 p-l -191 -315 -320 p-l -123 -86.5 -87.2 p-l -134 -122 -207
avg pay: 22.51 23.98 25.29 avg pay: 19.74 20.69 21.24 avg pay: 12.90 12.04 15.80 avg pay: 22.73 28.95 31.90 avg pay: 13.40 18.13 18.13
Totals exacta
race cnt 320
to 4 to 5 to 6
combos 6 8 10
hit 77 94 103
hit % 0.32 0.49 0.51
in 1770 2371 2622
out 1441 1953 2288
ROI 0.81 0.82 0.87
p-l -329 -418 -334
avg pay: 18.71 20.77 22.22