Latest Claiming Gold Update
Below are the results of this past weekend (Fri 9/21, Sat, 9/22, Sun 9/23). This will be the last of our posted updates of the method.
For those of you who were “on-the-fence” or wanted to see continuing results before purchase . . . the data so far accumulated should be enough to allow you to make an informed decision.
For those of you who have purchased, we will follow up in a few days with a detailed analysis of odds break-down, suggested tweaks, and money management optimization. If you have purchased, and you want that detailed information – just send us an email and we will provide the data, excel spreadsheet, and commentary.
Results for this past weekend ($ figs shown based on $20 win on singleton / $30 dutched when 2 horses qualify for win / put to 5 lowest odds in the exacta when a single win qualifier / put to 3 lowest in odds when two qualifiers).
So – if projecting profit tptals for your personal bet levels – the money figs below are based on an average total win bet of $27 and an avg total exacta bet of $23 – for an average per race total in of $50
The total results for the all of last 3 weekends (10 racing days) – 110 races – is in the last box of the tables below.
* Note – there were 9 profitable days out of 10 – and the lone losing day was only down a paltry $23 – while the high day was up $676
date | trk | race | surf | top rank | odds | pays | 2nd rnk | odds | pays | ex pays | win in | win out | ex in | ex out | tot win | tot ex | race tot |
21-Sep | ap | 2 | 7 | 1.5 | 5 | 6 | 2.0 | 11 | 20 | 50 | 20 | 22 | 30 | 2 | 32 | ||
ap | 3 | 4 | 3.0 | 6 | 3.5 | 30 | 24 | -30 | -24 | -54 | |||||||
ap | 4 | 6 | 2.5 | 7 | 4 | 4.0 | 35.6 | 30 | 63 | 24 | 71.2 | 33 | 47.2 | 80.2 | |||
ap | 5 | 1 | 2.0 | 6.2 | 5 | 5.0 | 0 | 30 | 62 | 24 | 32 | -24 | 8 | ||||
ap | 6 | 2 | 2.0 | 6.8 | 7 | 6.0 | 20.6 | 30 | 71.4 | 24 | 41.2 | 41.4 | 17.2 | 58.6 | |||
bel | 1 | 10 | 2.0 | 6.5 | 6 | 2.0 | 19.4 | 30 | 48.75 | 24 | 38.8 | 18.75 | 14.8 | 33.55 | |||
bel | 2 | 3 | 0.5 | 7 | 8.0 | 30 | 24 | -30 | -24 | -54 | |||||||
bel | 4 | 2 | 3.0 | 8.1 | 3 | 1.8 | 30.4 | 30 | 48.6 | 24 | 60.8 | 18.6 | 36.8 | 55.4 | |||
bel | 5 | 7 | 4.0 | 3 | 8.0 | 19.6 | 30 | 98 | 24 | 68 | -24 | 44 | |||||
bel | 7 | 8 | 1.0 | 6 | 7.0 | 30 | 24 | -30 | -24 | -54 | |||||||
bel | 8 | 4 | 5.0 | 1 | 2.5 | 30 | 24 | -30 | -24 | -54 | |||||||
lad | 4 | 2 | 3.5 | 5 | 6.0 | 30 | 24 | -30 | -24 | -54 | |||||||
lad | 7 | 12 | 3.0 | 2 | 2.0 | 6.6 | 30 | 59.4 | 24 | 29.4 | -24 | 5.4 | |||||
lad | 8 | 12 | 2.5 | 20 | 20 | -20 | -20 | -40 | |||||||||
lad | 9 | 10 | 3.0 | 9 | 8.0 | 18.2 | 30 | 72.8 | 24 | 42.8 | -24 | 18.8 | |||||
lad | 10 | 6 | 5.0 | 13.2 | 5 | 6.0 | 30 | 99 | 24 | 69 | -24 | 45 | |||||
wo | 5 | 10 | 1.8 | 20 | 20 | -20 | -20 | -40 | |||||||||
wo | 7 | 2 | 6.0 | 9 | 4.5 | 30 | 24 | -30 | -24 | -54 | |||||||
Sat 9/22 | bel | 1 | 3 | 7.0 | 8 | 4.5 | 11 | 44 | 30 | 115.5 | 24 | 88 | 85.5 | 64 | 149.5 | ||
bel | 6 | 7 | 7.0 | 9 | 1.0 | 4.3 | 30 | 51.6 | 24 | 21.6 | -24 | -2.4 | |||||
bel | 7 | 8 | 3.5 | 9.8 | 11 | 5.0 | 63.5 | 30 | 88.2 | 24 | 127 | 58.2 | 103 | 161.2 | |||
bel | 8 | 6 | 2.0 | 6.9 | 1 | 3.0 | 30 | 62.1 | 24 | 32.1 | -24 | 8.1 | |||||
mth | 1 | 3 | 0.8 | 3.6 | 5 | 1.5 | 7.8 | 20 | 36 | 20 | 15.6 | 16 | -4.4 | 11.6 | |||
mth | 2 | 2 | 1.2 | 4.6 | 4 | 1.8 | 13 | 20 | 46 | 20 | 26 | 26 | 6 | 32 | |||
mth | 4 | 1 | 7.0 | 16.6 | 7 | 5.0 | 30 | 99.6 | 24 | 69.6 | -24 | 45.6 | |||||
mth | 6 | 7 | 2.0 | 3 | 4.0 | 30 | 24 | -30 | -24 | -54 | |||||||
mth | 7 | 6 | 0.6 | 3.4 | 8 | 2.0 | 23 | 20 | 34 | 20 | 46 | 14 | 26 | 40 | |||
mth | 8 | 7 | 3.5 | 4 | 5.0 | 30 | 24 | -30 | -24 | -54 | |||||||
mth | 9 | 7 | 1.5 | 11 | 2.0 | 6.8 | 20 | 20 | -20 | -20 | -40 | ||||||
ap | 3 | t | 2 | 1.5 | 3 | 5.0 | 12.4 | 30 | 55.8 | 24 | 25.8 | -24 | 1.8 | ||||
ap | 6 | 8 | 2.0 | 2 | 2.5 | 7 | 22.4 | 30 | 49 | 24 | 44.8 | 19 | 20.8 | 39.8 | |||
lad | 2 | t | 10 | 3.5 | 8 | 3.0 | 30 | 24 | -30 | -24 | -54 | ||||||
wo | 5 | 8 | 2.5 | 11 | 2.0 | 6.2 | 30 | 46.5 | 24 | 16.5 | -24 | -7.5 | |||||
wo | 7 | 1 | 8.0 | 10 | 3.0 | 30 | 24 | -30 | -24 | -54 | |||||||
Sun 9/23 | ap | 1 | 4 | 2.5 | 7 | 5 | 30 | 24 | -30 | -24 | -54 | ||||||
ap | 5 | 3 | 1.8 | 11 | 2.5 | 7 | 16 | 30 | 42 | 24 | 32 | 12 | 8 | 20 | |||
ap | 6 | t | 4 | 3.5 | 5 | 2.5 | 7.6 | 30 | 68.4 | 24 | 38.4 | -24 | 14.4 | ||||
ap | 7 | 9 | 5 | 3 | 4 | 10.4 | 57.4 | 30 | 93.6 | 24 | 114.8 | 63.6 | 90.8 | 154.4 | |||
bel | 6 | t | 2 | 3.5 | 9.7 | 6 | 5 | 30 | 87.3 | 24 | 57.3 | -24 | 33.3 | ||||
lad | 1 | 12 | 1.5 | 1 | 3.5 | 9.2 | 20 | 20 | -20 | -20 | -40 | ||||||
lad | 3 | 1 | 2 | 6 | 4.5 | 30 | 24 | -30 | -24 | -54 | |||||||
lad | 5 | 7 | 8 | 2 | 3.5 | 30 | 24 | -30 | -24 | -54 | |||||||
lad | 7 | 3 | 6 | 2 | 5 | 30 | 24 | -30 | -24 | -54 | |||||||
lad | 8 | t | 11 | 5 | 5 | 3 | 30 | 24 | -30 | -24 | -54 | ||||||
mth | 1 | 1 | 1 | 4 | 4 | 4 | 20 | 40 | 20 | 25.6 | 20 | 5.6 | 25.6 | ||||
mth | 2 | 3 | 1.4 | 2 | 4.5 | 20 | 20 | -20 | -20 | -40 | |||||||
mth | 4 | t | 10 | 3 | 5 | 5 | 13.8 | 48.8 | 30 | 82.8 | 24 | 97.6 | 52.8 | 73.6 | 126.4 | ||
mth | 5 | 3 | 5 | 2 | 1.8 | 5.8 | 16.4 | 30 | 60.9 | 24 | 32.8 | 30.9 | 8.8 | 39.7 | |||
mth | 7 | 8 | 1.8 | 3 | 4.5 | 30 | 24 | -30 | -24 | -54 | |||||||
mth | 8 | t | 3 | 2 | 2 | 2.5 | 30 | 24 | -30 | -24 | -54 | ||||||
mth | 9 | 1 | 0.8 | 6 | 3.5 | 20 | 20 | -20 | -20 | -40 | |||||||
wo | 1 | 2 | 8 | 18.5 | 7 | 2 | 118.8 | 30 | 74 | 24 | 237.6 | 44 | 213.6 | 257.6 | |||
wo | 5 | 7 | 3.5 | 9 | 7 | 30 | 24 | -30 | -24 | -54 |
*
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*