Weekly Stats
| date | trk | hit | bet | in@2$ | out | wk1 | #races | hit | hit % | in(@2$) | out | ROI | avg pay | #per race | totals data | #races | hit | hit % | in(@2$) | out | ROI | avg pay | #bets per race | |||
| 4-Feb | fg | 2 | 4 | 14 | 15.2 | tracks | 57 | 27 | 47.4% | 210 | 253.5 | 1.21 | $9.4 | 1.84 | all trks: | 210 | 101 | 0.48 | 757 | 956.1 | 1.26 | $9.5 | 1.80 | |||
| aqu | 2 | 3 | 8 | 16.7 | ||||||||||||||||||||||
| op | 3 | 7 | 28 | 28.6 | aqu: | 13 | 7 | 53.8% | 46 | 82.1 | 1.78 | $11.7 | aqu: | 50 | 28 | 56.0% | 185.0 | 272.7 | 1.47 | $9.7 | ||||||
| 5-Feb | aqu | 2 | 5 | 18 | 26.4 | tam: | 16 | 9 | 56.3% | 60 | 73.2 | 1.22 | $8.1 | tam: | 63 | 29 | 46.0% | 224.0 | 279.8 | 1.25 | $9.6 | |||||
| op | 2 | 6 | 22 | 18.4 | op: | 19 | 8 | 42.1% | 72 | 75.6 | 1.05 | $9.5 | op: | 27 | 13 | 48.1% | 102.0 | 122.5 | 1.20 | $9.4 | ||||||
| tam | 5 | 6 | 20 | 35 | fg: | 6 | 2 | 33.3% | 20 | 15.2 | 0.76 | $7.6 | fg: | 26 | 12 | 46.2% | 88.0 | 99.70 | 1.13 | $8.3 | ||||||
| 6-Feb | aqu | 3 | 5 | 20 | 39 | gp: | 3 | 1 | 33.3% | 12 | 7.4 | 0.62 | $7.4 | gp: | 44 | 19 | 43.2% | 158.0 | ### | 1.15 | $9.5 | |||||
| tam | 2 | 7 | 28 | 20.8 | ||||||||||||||||||||||
| fg | 0 | 2 | 6 | 0 | ||||||||||||||||||||||
| 7-Feb | gp | 1 | 3 | 12 | 7.4 | |||||||||||||||||||||
| op | 3 | 6 | 22 | 28.6 | ||||||||||||||||||||||
| tam | 2 | 3 | 12 | 17.4 | ||||||||||||||||||||||
| 11-Feb | op | 4 | 5 | 18 | 35.7 | wk2 | #races | hit | hit % | in(@2$) | out | ROI | avg pay | #per race | ||||||||||||
| gp | 3 | 7 | 20 | 19.8 | tracks | 47 | 26 | 55.3% | 158 | 238.7 | 1.51 | $9.2 | 1.68 | |||||||||||||
| 12-Feb | aqu | 3 | 4 | 14 | 18.3 | |||||||||||||||||||||
| tam | 4 | 4 | 14 | 29.8 | aqu: | 13 | 8 | 61.5% | 46 | 84.6 | 1.84 | $10.6 | ||||||||||||||
| 13-Feb | aqu | 3 | 4 | 14 | 29.7 | tam: | 16 | 9 | 56.3% | 52 | 81.6 | 1.57 | $9.1 | |||||||||||||
| fg | 1 | 4 | 14 | 6.6 | op: | 5 | 4 | 80.0% | 18 | 35.7 | 1.98 | $8.9 | ||||||||||||||
| tam | 2 | 5 | 16 | 15 | fg: | 4 | 1 | 25.0% | 14 | 6.6 | 0.47 | $6.6 | ||||||||||||||
| gp | 1 | 2 | 8 | 10.4 | gp: | 11 | 6 | 54.5% | 36 | 47.8 | 1.33 | $8.0 | ||||||||||||||
| 14-Feb | aqu | 2 | 5 | 18 | 36.6 | |||||||||||||||||||||
| tam | 3 | 7 | 22 | 36.8 | ||||||||||||||||||||||
| gp | 2 | 2 | 8 | 17.6 | ||||||||||||||||||||||
| 18-Feb | gp | 3 | 6 | 20 | 25.2 | wk3 | #races | hit | hit % | in(@2$) | out | ROI | avg pay | #per race | ||||||||||||
| fg | 3 | 5 | 16 | 24.6 | tracks | 50 | 27 | 54.0% | 161 | 249.1 | 1.55 | $9.2 | 1.61 | |||||||||||||
| 19-Feb | fg | 1 | 1 | 4 | 12.2 | |||||||||||||||||||||
| gp | 0 | 4 | 14 | 0 | aqu: | 11 | 6 | 54.5% | 45 | 45.1 | 1.00 | $7.5 | ||||||||||||||
| tam | 1 | 4 | 16 | 29.4 | tam: | 15 | 7 | 46.7% | 38 | 71.4 | 1.88 | $10.2 | ||||||||||||||
| 20-Feb | tam | 4 | 6 | 22 | 24.6 | op: | 0 | 0 | ### | 0 | 0 | ## | #### | |||||||||||||
| aqu | 5 | 7 | 26 | 36.1 | fg: | 10 | 7 | 70.0% | 36 | 59.4 | 1.65 | $8.5 | ||||||||||||||
| fg | 1 | 2 | 8 | 7.6 | gp: | 14 | 7 | 50.0% | 42 | 73.2 | 1.74 | $10.5 | ||||||||||||||
| 21-Feb | fg | 2 | 2 | 8 | 15 | |||||||||||||||||||||
| aqu | 1 | 4 | 19 | 9 | ||||||||||||||||||||||
| gp | 2 | 2 | 8 | 30.4 | ||||||||||||||||||||||
| tam | 2 | 5 | 18 | 17.4 | ||||||||||||||||||||||
| 25-Feb | aqu | 1 | 3 | 12 | 7.5 | wk4 | #races | hit | hit % | in(@2$) | out | ROI | avg pay | #per race | ||||||||||||
| gp | 2 | 9 | 34 | 12.2 | tracks | 56 | 21 | 37.5% | 202 | 214.8 | 1.06 | $10.2 | 1.80 | |||||||||||||
| op | 1 | 3 | 12 | 11.2 | ||||||||||||||||||||||
| 26-Feb | tam | 3 | 7 | 24 | 45.2 | aqu: | 13 | 7 | 53.8% | 48 | 60.9 | 1.27 | $8.7 | |||||||||||||
| gp | 1 | 3 | 12 | 15.6 | tam: | 16 | 4 | 25.0% | 56 | 53.6 | 0.96 | $13.4 | ||||||||||||||
| aqu | 2 | 4 | 14 | 19.3 | op: | 3 | 1 | 33.3% | 12 | 11.2 | 0.93 | $11.2 | ||||||||||||||
| fg | 1 | 2 | 6 | 12.6 | fg: | 6 | 2 | 33.3% | 18 | 18.5 | 1.03 | $9.3 | ||||||||||||||
| 27-Feb | aqu | 3 | 3 | 10 | 28.9 | gp: | 18 | 7 | 38.9% | 68 | 70.6 | 1.04 | $10.1 | |||||||||||||
| tam | 0 | 5 | 16 | 0 | ||||||||||||||||||||||
| fg | 0 | 3 | 10 | 0 | ||||||||||||||||||||||
| gp | 2 | 3 | 10 | 19.4 | ||||||||||||||||||||||
| 28-Feb | aqu | 1 | 3 | 12 | 5.2 | |||||||||||||||||||||
| tam | 1 | 4 | 16 | 8.4 | ||||||||||||||||||||||
| fg | 1 | 1 | 2 | 5.9 | ||||||||||||||||||||||
| gp | 2 | 3 | 12 | 23.4 |
